About
Academics
Athletics
District Schools
Staff Links
Please understand that schedules are subject to change.
Please check back often or call the HS Office 989-828-6601.
High School Sports Winter 2009-2010
Boys Varsity Basketball
| 12-08-09 | T | Bridgeport | A | 7:30 |
| 12-11-09 | F | Chesaning | H | 7:30 |
| 12-15-09 | T | Pinconning | H | 7:30 |
| 12-18-09 | F | Hemlock | A | 7:30 |
| 01-04-10 | M | Sacred Heart | H | 7:30 |
| 01-08-10 | F | Alma | H | 7:30 |
| 01-15-10 | F | Swan Valley | A | 7:30 |
| 01-19-10 | T | Bullock Creek | A | 7:30 |
| 01-22-10 | F | Ovid-Elsie | A | 7:30 |
| 01-26-10 | T | Freeland | A | 7:30 |
| 01-29-10 | F | Crossover | A | 7:30 |
| 02-02-10 | T | Chesaning | A | 7:30 |
| 02-05-10 | F | Crossover | H | 7:30 |
| 02-09-10 | T | Hemlock | H | 7:30 |
| 02-12-10 | F | Alma | A | 7:30 |
| 02-16-10 | T | Ithaca | H | 7:30 |
| 02-19-10 | F | Swan Valley | H | 7:30 |
| 02-23-10 | T | Bullock Creek | H | 7:30 |
| 02-26-10 | F | Ovid-Elsie | H | 7:30 |
| 03-04-10 | Th | Freeland | H | 7:30 |
** Parents Night
Boys J.V. Basketball
| 12-08-09 | T | Bridgeport | A | 6:00 |
| 12-10-09 | Th | Chesaning | A | 7:30 |
| 12-15-09 | T | Pinconning | H | 6:00 |
| 12-17-09 | Th | Hemlock | H | 7:30 |
| 01-04-10 | M | Sacred Heart | H | 6:00 |
| 01-07-10 | Th | Alma | A | 7:30 |
| 01-14-10 | Th | Swan Valley | H | 7:30 |
| 01-18-10 | M | Bullock Creek | H | 7:30 |
| 01-21-10 | Th | Ovid-Elsie | H | 7:30 |
| 01-27-10 | W | Freeland | A | 7:30 |
| 01-29-10 | F | Crossover | A | 6:00 |
| 02-01-10 | M | Chesaning | H | 7:30 |
| 02-05-10 | F | Crossover | H | 6:00 |
| 02-08-10 | M | Hemlock | A | 7:30 |
| 02-11-10 | Th | Alma | H | 7:30 |
| 02-15-10 | M | Ithaca | A | 7:30 |
| 02-18-10 | Th | Swan Valley | A | 7:30 |
| 02-22-10 | M | Bullock Creek | A | 7:30 |
| 02-25-10 | Th | Ovid-Elsie | A | 7:30 |
| 03-04-10 | Th | Freeland | H | 6:00 |
Boys Freshman Basketball
| 12-10-09 | Th | Chesaning | A | 6:00 |
| 12-15-09 | T | Pinconning | H | 4:30 |
| 12-17-09 | Th | Hemlock | H | 6:00 |
| 01-04-10 | M | Sacred Heart | H | 4:30 |
| 01-07-10 | Th | Alma | A | 6:00 |
| 01-11-10 | M | Sanford Meridian | H | 7:30 |
| 01-14-10 | Th | Swan Valley | H | 6:00 |
| 01-21-10 | Th | Ovid-Elsie | H | 6:00 |
| 01-27-10 | W | Freeland | A | 6:00 |
| 01-29-10 | F | Crossover | A | 4:30 |
| 02-01-10 | M | Chesaning | H | 6:00 |
| 02-05-10 | F | Crossover | H | 4:30 |
| 02-08-10 | M | Hemlock | A | 6:00 |
| 02-11-10 | Th | Alma | H | 6:00 |
| 02-15-10 | M | Ithaca | A | 6:00 |
| 02-18-10 | Th | Swan Valley | A | 6:00 |
| 02-22-10 | M | Clare | A | 6:30 |
| 02-25-10 | Th | Ovid-Elsie | A | 6:00 |
| 03-04-10 | Th | Freeland | H | 4:30 |
Girls Varsity Basketball
| 12-01-09 | T | Sacred Heart | A | 7:30 |
| 12-04-09 | F | Freeland | H | 7:30 |
| 12-11-09 | F | Chesaning | H | 6:00 |
| 12-14-09 | M | Pinconning | A | 7:30 |
| 12-18-09 | F | Hemlock | A | 6:00 |
| 01-05-10 | T | Fowler | H | 7:30 |
| 01-08-10 | F | Alma | H | 6:00 |
| 01-15-10 | F | Swan Valley | A | 6:00 |
| 01-19-10 | T | Bullock Creek | A | 6:00 |
| 01-22-10 | F | Ovid-Elsie | A | 6:00 |
| 01-26-10 | T | Freeland | A | 6:00 |
| 01-28-10 | Th | Crossover | A | 7:30 |
| 02-02-10 | T | Chesaning | A | 6:00 |
| 02-04-10 | Th | Crossover | H | 7:30 |
| 02-09-10 | T | Hemlock | H | 6:00 |
| 02-12-10 | F | Alma | A | 6:00 |
| 02-16-10 | T | Ithaca | H | 6:00 |
| 02-19-10 | F | Swan Valley | H | 6:00 |
| 02-23-10 | T | Bullock Creek | H | 6:00 |
| 02-26-10 | F | Ovid-Elsie | H | 6:00 |
** Parents Night
Girls J.V. Basketball
| 12-01-09 | T | Sacred Heart | A | 6:00 |
| 12-04-09 | F | Freeland | H | 6:00 |
| 12-10-09 | Th | Chesaning | H | 7:30 |
| 12-14-09 | M | Pinconning | A | 6:00 |
| 12-17-09 | Th | Hemlock | A | 7:30 |
| 01-05-10 | T | Fowler | H | 7:30 |
| 01-07-10 | Th | Alma | H | 7:30 |
| 01-14-10 | Th | Swan Valley | A | 6:00 |
| 01-18-10 | M | Bullock Creek | H | 6:00 |
| 01-21-10 | Th | Ovid-Elsie | A | 7:30 |
| 01-25-10 | M | Freeland | A | 7:30 |
| 01-28-10 | Th | Crossover | A | 6:00 |
| 02-01-10 | M | Chesaning | A | 7:30 |
| 02-04-10 | Th | Crossover | H | 6:00 |
| 02-08-10 | M | Hemlock | H | 7:30 |
| 02-11-10 | Th | Alma | A | 7:30 |
| 02-15-10 | M | Ithaca | H | 6:00 |
| 02-18-10 | Th | Swan Valley | H | 7:30 |
| 02-22-10 | M | Bullock Creek | A | 6:00 |
| 02-25-10 | Th | Ovid-Elsie | H | 7:30 |
Girls Freshman Basketball
| 12-02-09 | W | Farwell | H | 4:30 |
| 12-04-09 | F | Freeland | H | 4:30 |
| 12-08-09 | T | Farwell | A | 5:00 |
| 12-10-09 | Th | Chesaning | H | 6:00 |
| 12-14-09 | M | Pinconning | A | 4:30 |
| 12-17-09 | Th | Hemlock | A | 6:00 |
| 01-05-10 | T | Farwell | H | 4:30 |
| 01-07-10 | Th | Alma | H | 6:00 |
| 01-11-10 | M | Sanford Meridian | H | 6:00 |
| 01-18-10 | M | Sanford Meridian | A | 4:30 |
| 01-21-10 | Th | Ovid-Elsie | A | 6:00 |
| 01-25-10 | M | Freeland | A | 6:00 |
| 01-28-10 | Th | Crossover | A | 4:30 |
| 02-01-10 | M | Chesaning | A | 6:00 |
| 02-04-10 | Th | Crossover | H | 4:30 |
| 02-08-10 | M | Hemlock | H | 6:00 |
| 02-11-10 | Th | Alma | A | 6:00 |
| 02-18-09 | Th | Central Montcalm | A | 6:30 |
| 02-22-10 | M | Clare | A | 4:30 |
| 02-25-10 | Th | Ovid-Elsie | H | 6:00 |
Varsity Wrestling
| 12-02-09 | W | Clare (Quad) | A | 6:00 |
| 12-05-09 | Sat | Oscoda | A | 9:00 |
| 12-09-09 | W | Central Montcalm | A | 5:30 |
| 12-12-09 | Sat | Hemlock (Ind) | A | 10:00 |
| 12-16-09 | W | Clare/Ithaca/Ovid-Elsie (Quad) | A | 6:00 |
| 12-19-09 | Sat | Chippewa Hills | A | 9:00 |
| 12-29-09 | T | Freeland | A | 9:00 |
| 01-06-10 | W | TVC-Bullock Creek/Freeland/Ovid-Elsie | H | 6:00 |
| 01-09-10 | Sat | Bluejay Quad | H | 9:00 |
| 01-13-10 | W | TVC @ Bullock Creek | A | 6:00 |
| 01-16-10 | Sat | Durand (Ind) | A | 10:00 |
| 01-20-10 | W | TVC @ Alma | A | 6:00 |
| 01-23-10 | Sat | Lakeview (Ind) | A | 9:00 |
| 01-27-10 | W | TVC @ Chesaning | A | 6:00 |
| 02-03-10 | W | TVC Crossover | A | TBA |
| 02-06-10 | Sat | TVC Meet @ Freeland | A | 9:00 |
** Parents Night
Competitive Cheer
| 12-16-09 | W | TVC #1 @ Shepherd | H | 6:00 |
| 01-06-10 | W | TVC #2 @ Ovid | A | 6:00 |
| 01-13-10 | W | TVC #3 @ Freeland | A | 6:00 |
| 01-16-10 | Sat | Farwell | A | 10:00 |
| 01-20-10 | W | TVC #4 @ Chesaning | A | 6:00 |
| 01-23-10 | Sat | St. Charles | A | 10:00 |
| 01-27-10 | W | TVC #5 @ Swan Valley | A | 6:00 |
| 02-03-10 | W | TVC Meet @ Bullock Creek | A | 6:00 |
| 02-06-10 | Sat | Owosso | A | 11:00 |
| 02-13-10 | Sat | Durand | A | |
Varsity Bowling
| 12-19-09 | Sat | Ithaca/St. Louis @ Ithaca | A | 1:30 |
| 01-09-10 | Sat | Breckenridge/Ovid | H | 1:30 |
| 01-16-10 | Sat | St. Charles/St. Louis @ Breckenridge | A | 1:30 |
| 01-23-10 | Sat | Ithaca/Alma @ Hemlock | A | 1:30 |
| 01-30-10 | Sat | Hemlock/Ovid @ St. Charles | A | 1:30 |
| 02-06-10 | Sat | Hemlock/St. Charles @ St. Louis | A | 1:30 |
| 02-13-10 | Sat | Alma/Breckenridge @ Alma | A | 1:30 |
| 02-20-10 | Sat | Division Meet @ Alma | A | 1:30 |